All Spring Light fees are listed openly. We do not embed undisclosed spreads in transfer execution, and we do not collect a percentage of the assets you hold.
| Item | Fee | Notes |
|---|---|---|
| Account opening | Free | Subject to identity verification. |
| Account maintenance | Free | For active, KYC-verified customers. |
| Inbound deposit (on-chain) | Free | Sender pays the network fee. Subject to deposit screening. |
| Account statement (PDF) | Free | Available on request through customer support. |
| Dormant account fee | Free for 12 months | After 12 months of inactivity, a small monthly handling fee may apply. |
Outbound transfers incur a Spring Light service fee plus the prevailing blockchain network fee, which varies with network conditions.
| Asset | Network | Service fee | Network fee (typical) |
|---|---|---|---|
| Bitcoin (BTC) | Bitcoin mainnet | 0.20% of transfer (min. 0.0001 BTC) | Variable — passed through at cost |
| Ethereum (ETH) | Ethereum mainnet | 0.20% of transfer (min. 0.0015 ETH) | Variable — passed through at cost |
| Tether (USDT) | Ethereum (ERC-20) | 0.50% of transfer (min. 1 USDT) | Variable — passed through at cost |
Indicative fee schedule for illustration. Actual current rates apply at the time of transfer and are shown to you before you confirm a transaction.
Daily and monthly transfer ceilings depend on the verification tier you have completed. Higher tiers require additional documentation.
| Tier | Required verification | Daily transfer limit | Monthly transfer limit |
|---|---|---|---|
| Tier 1 | Email + government ID | $2,500 | $10,000 |
| Tier 2 | + Liveness check + sanctions screening | $25,000 | $100,000 |
| Tier 3 | + Proof of address + source-of-funds questionnaire | $100,000 | $1,000,000 |
| Institutional | Enhanced due diligence (case-by-case) | By arrangement | By arrangement |
Limits are expressed in U.S. dollar equivalent at the time of transfer using indicative reference rates. Spring Light may apply lower limits to specific accounts based on risk-based review.